2009-03-30 vs. Husson University
All Games · 2008-09 Season · Husson University Series

Husson University
Opponent · 2008-09
Scorers: Kyle Dwyer (4), Nick Brown (2), Ben Landry (3), Sam Smith (3), Anthony Diaz (3)

Saint Joseph's
Monks · 2008-09
Scorers: Paul Dolewa (5), Blake Edwards, Jonathan Horgan (2), Luke Lafreniere, Kody Peckham (2), Ryan Prescott
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Husson University | 3 | 4 | 5 | 3 | 15 |
| Saint Joseph's (Me.) | 5 | 4 | 2 | 1 | 12 |
Husson University
Player statistics
| # | Player | St | G | A | PTS | SH | SOG | GB | CT | TO | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Dwyer | * | 4 | 0 | 4 | 10 | 7 | 2 | 0 | 2 | 0 | 0 |
| 6 | Nick Brown | * | 2 | 1 | 3 | 8 | 6 | 2 | 0 | 2 | 0 | 0 |
| 7 | Ben Landry | * | 3 | 2 | 5 | 12 | 6 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chris Lloyd | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Chris Smedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Labrie | * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Sam Smith | * | 3 | 0 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 0 |
| 19 | Travis Karpak | * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Nate Briggs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Adam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matt Linnell | * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 23 | Brandon Galouch | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jess Cullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 17 | |
| 26 | Ryan Lapham | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Anthony Diaz | * | 3 | 1 | 4 | 6 | 4 | 3 | 0 | 2 | 0 | 0 |
| 30 | Dustin Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Named Player Total | 15 | 4 | 19 | 45 | 27 | 22 | 0 | 12 | 13 | 17 |
# Jersey number · St Starter (*) · G Goals · A Assists · PTS Points · SH Shots · SOG Shots on Goal · GB Ground Balls · CT Caused Turnovers · TO Turnovers · FOW Faceoffs Won · FOL Faceoffs Lost.
Saint Joseph's (Me.)
Player statistics
| # | Player | St | G | A | PTS | SH | SOG | GB | CT | TO | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeremy Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Tokunbo Amosun | * | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 2 | 0 | 0 |
| 7 | Matt Campbell | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Dolewa | * | 5 | 1 | 6 | 13 | 7 | 1 | 0 | 0 | 8 | 8 |
| 15 | Blake Edwards | * | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| 13 | Michael Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tim Garske | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Donald Gearan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Nick Hannon | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ross Hardaway | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Jonathan Horgan | * | 2 | 0 | 2 | 7 | 2 | 5 | 0 | 3 | 0 | 0 |
| 6 | Kyle Joseph | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke LaFreniere | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Andrew Moravick | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Benson Pasquarello | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 9 | 5 | |
| 22 | Kody Peckham | * | 2 | 1 | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| 11 | Ryan Prescott | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 3 | Joe Vining | * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Named Player Total | 12 | 4 | 16 | 51 | 26 | 27 | 1 | 13 | 17 | 13 |
# Jersey number · St Starter (*) · G Goals · A Assists · PTS Points · SH Shots · SOG Shots on Goal · GB Ground Balls · CT Caused Turnovers · TO Turnovers · FOW Faceoffs Won · FOL Faceoffs Lost.
Goalkeeping
Minutes · Goals Allowed · Saves
Husson University
| # | Goalkeeper | St | MIN | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 22 | Matt Linnell | * | 60:00 | 12 | 14 | .538 |
| Totals | 60:00 | 12 | 14 | .538 |
Saint Joseph's (Me.)
| # | Goalkeeper | St | MIN | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 28 | Donald Gearan | 18:56 | 4 | 3 | .429 | |
| 30 | Nick Hannon | * | 41:04 | 11 | 9 | .450 |
| Totals | 60:00 | 15 | 12 | .444 |
Team Statistics
Game totals
| Statistic | Husson University | SJC |
|---|---|---|
| Shots | 45 | 51 |
| Shots on Goal | 27 | 26 |
| Saves | 14 | 12 |
| Ground Balls | 22 | 27 |
| Turnovers | 12 | 13 |
| Caused Turnovers | 0 | 1 |
| Clears Made | 12 | 9 |
| Failed Clears | 6 | 3 |
| Clear Attempts | 18 | 12 |
| Clear Percentage | .667 | .750 |
| Faceoffs | 13-17 | 17-13 |
| Man-Up Goals | 1 | 3 |
| Man-Down Goals | 0 | 0 |
| Penalties | 6 | 4 |
| Penalty Minutes | 5 | 3 |
Scoring Summary
Running score shown Opponent–SJC